Product Details:
Brand | Radhe Engineering |
Automation Grade | Automatic |
Surface Finish | Color Coated |
Capacity | 1500 kg/hr |
Material | MS |
Input Moisture Percentage | 30% |
Output Moisture Percentage | 10% |
Water Evaporation Capacity | 400 Kg/Hr |
Type of Dryer | Flash Type |
Dry Threw | Hot Air |
Blower Power | 25 HP |
Screw Conveyor Power | 3 HP |
Length | 20 ft |
Width | 15 ft |
Height | 20 ft |
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 1.5 MT per Hr. |
Size | 20 ft x 30 ft |
Brand | Radhe Engineering |
Country of Origin | Made in India |
Voltage | 380 V |
Power | 32 HP |